Heart-Check Recipe Certification Program Nutrition Requirements
The Heart-Check program’s nutrition requirements for certification are based on the sound science of the ľ¹ÏÖ±²¥ regarding healthy dietary recommendations including food categories, specific ingredients and nutrient values.
A recipe is “a specific set of ingredients and instructions for making or preparing a food dish that represents a unique formula and/or nutrient profile.” The Heart-Check program currently certifies recipes in several categories: Appetizers, Breads (muffins, quick breads, yeast breads), Desserts, Entrees (fish with omega-3 fatty acids, meat, poultry, salad, seafood, soup), Main Dish, Salads, Side Dishes, and Soups (small).
To be certified a recipe must meet specific category-based qualitative and nutrient requirements. A nutrient analysis of each recipe must be submitted for review, including: calories, sodium, saturated fat, added sugars, trans fat, and omega-3 fatty acids (for fish entrees).
Nutrition Requirements (per serving):
Appetizers, Soups, Salads, Side Dishes, Muffins/Quick Breads and Yeast Breads | |
Qualitative |
|
Calories | ≤ 250 calories (inclusive of salad dressing) |
Saturated Fat | ≤ 2g if non-meat/fish/seafood ≤ 3g if contains meat/fish/seafood |
Trans Fat | <0.5 g trans fatty acid and no Partially Hydrogenated Oils (PHOs) or ingredient products that contain PHOs |
Sodium | ≤ 240 mg |
Added Sugar | ≤ 2 tsp Some common household ingredients used in recipes that are considered added sugars include: brown sugar, corn syrup, fruit juice concentrate, honey, molasses, malt syrup, maple syrup, raw sugar, turbinado sugar and agave nectar. The primary function of the ingredient in the recipe will also be considered. Non-nutritive sweeteners are permissible. |
Main Dish, Entrée Salads, Entrée Soups | |
Qualitative |
|
Calories | ≤ 500 calories |
Saturated Fat | ≤ 3.5g |
Trans Fat | <0.5 g trans fatty acid and no Partially Hydrogenated Oils (PHOs) or ingredient products that contain PHOs |
Sodium | ≤ 600 mg |
Added Sugar | ≤ 2 tsp Some common household ingredients used in recipes that are considered added sugars include: brown sugar, corn syrup, fruit juice concentrate, honey, molasses, malt syrup, maple syrup, raw sugar, turbinado sugar and agave nectar. The primary function of the ingredient in the recipe will also be considered. Non-nutritive sweeteners are permissible. |
Meat and Poultry Entrees & Seafood Entrees | |
Qualitative |
|
Calories | ≤ 350 calories |
Saturated Fat | ≤ 3.0 g for beef, poultry, pork, etc. ≤ 4.0 g for fish or seafood |
Trans Fat | <0.5 g trans fatty acid and no Partially Hydrogenated Oils (PHOs) or ingredient products that contain PHOs |
Sodium | ≤ 360 mg |
Added Sugar | ≤ 2 tsp Some common household ingredients used in recipes that are considered added sugars include: brown sugar, corn syrup, fruit juice concentrate, honey, molasses, malt syrup, maple syrup, raw sugar, turbinado sugar and agave nectar. The primary function of the ingredient in the recipe will also be considered. Non-nutritive sweeteners are permissible. |
Fish Entrees with 500mg of omega-3 fatty acids (EPA/DHA) per serving | |
Qualitative |
|
Calories | ≤ 350 calories |
Saturated Fat | ≤ 5 g |
Trans Fat | <0.5 g trans fatty acid and no Partially Hydrogenated Oils (PHOs) or ingredient products that contain PHOs |
Sodium | ≤ 360 mg |
Added Sugar | ≤ 2 tsp Some common household ingredients used in recipes that are considered added sugars include: brown sugar, corn syrup, fruit juice concentrate, honey, molasses, malt syrup, maple syrup, raw sugar, turbinado sugar and agave nectar. The primary function of the ingredient in the recipe will also be considered. Non-nutritive sweeteners are permissible. |
Desserts | |
Qualitative |
|
Calories | ≤ 200 calories |
Saturated Fat | ≤ 2.0 g |
Trans Fat | <0.5 g trans fatty acid and no Partially Hydrogenated Oils (PHOs) or ingredient products that contain PHOs |
Sodium | ≤ 240 mg |
Added Sugar | ≤ 2 tsp Some common household ingredients used in recipes that are considered added sugars include: brown sugar, corn syrup, fruit juice concentrate, honey, molasses, malt syrup, maple syrup, raw sugar, turbinado sugar and agave nectar. The primary function of the ingredient in the recipe will also be considered. Non-nutritive sweeteners are permissible. |