Nutrition Facts
Nutrition Facts
Calories | 160 | |
---|---|---|
Total Fat | 7.0 g | |
Saturated Fat | 1.0 g | |
Trans Fat | 0.0 g | |
Polyunsaturated Fat | 0.9 g | |
Monounsaturated Fat | 4.9 g | |
Cholesterol | 0 mg | |
Sodium | 15 mg | |
Total Carbohydrate | 24 g | |
Dietary Fiber | 5 g | |
Sugars | 18 g | |
Protein | 2 g |
Dietary Exchanges
2 1/2 fruit, 1 1/2 fat
Ingredients
-
1 avocado (peeled, pitted, diced) -
20 ounces pineapple chunks (in light syrup or own juice) -
2 cups ice
Directions
-
In a blender, combine all ingredients and process until smooth. Add sweetener of choice, if desired. -
Serve immediately.