Nutrition Facts
Nutrition Facts
Calories | 116 | |
---|---|---|
Total Fat | 0.5 g | |
Saturated Fat | 0.0 g | |
Trans Fat | 0.0 g | |
Polyunsaturated Fat | 0.0 g | |
Monounsaturated Fat | 0.0 g | |
Cholesterol | 3 mg | |
Sodium | 96 mg | |
Total Carbohydrate | 21 g | |
Dietary Fiber | 1 g | |
Sugars | 18 g | |
Added Sugars | 0 g | |
Protein | 8 g |
Dietary Exchanges
1 fat-free milk, 1/2 fruit
Ingredients
-
10 frozen, unsweetened strawberries -
1 cup fat-free, plain yogurt -
1/2 cup 100% orange juice -
1/2 teaspoon stevia sweetener OR -
1 stevia sweetener packet
Directions
-
In a food processor or blender, process all the ingredients until smooth.